| S. No. | Title of the project | Funding agency | Principal Investigator | Major/ Minor | Amount (Rs) | Year of Sanction | Status | 
|---|---|---|---|---|---|---|---|
| 
 | |||||||
| 1. | Development & Analysis of Ragi Based Antioxidant rich Premix and Formulation of Value added recipe 
 | The IIS University, Jaipur | Dr. Swati Vyas | Minor | 25,000/- | 2013 | Completed | 
| 2 | Development and Quality Evaluation of Ready to Reconstitute Enteral Formula Feeds 
 | UGC | Prof. Ila Joshi | Major | 12,80,024/- | 2011 | Completed | 
| 3 | Food Habits, Health Status And Lifestyle Pattern Of College Going Female Hostellers And Day Scholars: A Comparative Study | 
 The IIS University, Jaipur | Ms. Tejender Kaur Sarna | Minor | 18,700/- | 2011 | Completed | 
| 4 | Identification and Quantity Estimation of Synthetic Colours present in commonly consumed Food Products | 
 The IIS University, Jaipur | Prof. Ila Joshi | Minor | 20,000/- | 2010 | Completed | 
| 5 | Dietary habits, life style and nutritional status of pavement dwellers in jaipur city 
 | The IIS University, Jaipur | Prof. Ila Joshi | 
 Student Project | 
 5000/- | 
 2010 | 
 Completed | 
| 6 | Formulation of Chickpea Based product(s) with High Nutraceutical Value Using Various Processing Techniques | The IIS University, Jaipur | Prof. Ila Joshi | Minor | 23,000/- | 2009 | Completed | 
| 7 | A Comparative study on Risk of Development of Osteoporosis among Post Menopausal Females belonging to different Socio Economic Groups | The IIS University, Jaipur | Dr. Swati Vyas | Minor | 17,000/- | 2009 | Completed | 
| 8 | Nutritional Status of Hyperlipidemia Males with and without Non-Insulin Dependent Diabetes Mellitus 
 | UGC | Prof. Ila Joshi | Minor | 95,000/- | 2008 | Completed | 
| 9 | Study on Occupational Hazards and Environmental Pollution in the printing units of Bagru | UGC | Ms. Rena Mehta | Minor | 70,000/- | 2008 | Completed | 
| 10 | Redefining Khadi by Embellishment with Rocco Embroidery | Khadi Gramya Jaipur | Ms. Rena Mehta | Minor | 40,000/- | 2007 | Completed | 
| 11 | A study on Decentralized printing units of Jetpur Focus on : Environment Pollution and Occupational Hazards 
 
 | Textile committee Ministry of Textiles, Mumbai | Ms. Rena Mehta | Minor | 30,000/- | 2005 | Completed | 
Students Projects
| S.No. | Name of Student | Class | Guide | Title of Project | Name of the Funding Agency | Date of Sanction | Amount Sanctioned | 
|---|---|---|---|---|---|---|---|
| 1. | Fiza Khan | M Sc H Sc (Foods & Nutrition) | Ms. Reena Verma | Analysis of nutritional composition of chicken eggshell powder and development of value added products. | IIS (deemed to be University), Jaipur | 27.09.2019 | 35000/- | 
| 2. | Rashi Agarwal | M Sc H Sc (Foods & Nutrition) | Ms. Reena Verma | To investigate the nutritional composition of the powder made from the mixture of Banana leaves and Papaya leaves | IIS (deemed to be University), Jaipur | 27.09.2019 | 40000/- | 
| 3. | Tanushree Chakavarty | M Sc H Sc (Foods & Nutrition) | Ms. Reena Verma | Composition antioxidant properties of Dioscorea alata (Purple Yam) and development of value added products. | IIS (deemed to be University), Jaipur | 27.09.2019 | 45000/- | 
| 4. | Jayanti Rana | M Sc H Sc (Human Development) | Ms. Archana Kumari | Death Anxiety and Quality of Life Among People Living With HIV/AIDS | IIS (deemed to be University), Jaipur | 27.09.2019 | 4000/- | 
| 5. | Nidhi Sharma | M Sc H Sc (Foods & Nutrition) Sem IV | Dr Gargi Saxena | "Development of milk paneer enriched with medicinal and aromatic herbs" | IIS (deemed-to-be-University), Jaipur | 03-10-2018 | 4000/- | 
| 6. | Tejuswini Paliwal | MSC (HSC) | Isha Sukhwal | Nutritional Analysis of Colocasia Leaves and Development of Recipes | IIS (deemed-to-be-University), Jaipur | 03-10-2018 | 3000 | 
| 7. | Ayushi Mishra | MSC (HSC) | Isha Sukhwal | Development and Analysis of Functional Food Health Mix as a Nutritional Approach for Lifestyle Diseases | IIS (deemed-to-be-University), Jaipur | 3-10- 2018 | 3000 | 
| 8. | Ms. Kanishka Srivastava | MSc HSc (Foods & Nutrition) Se. IV | Dr. Ila Joshi | Nutritional Status of Menopausal Women residing in Jaipur City | IIS (Deemed to be University) Jaipur | 03.10.2018 | Rs.3000/- | 
| 9. | Disha mehendiratta | MSc HSc (Foods & Nutrition) Se. IV | Ms. Reena Verma | Standardization and development of value added products by incorporating Trigonella foenum- graecum (Fenugreek seeds) | IIS (Deemed to be University) Jaipur | 27.09.2019 | 4500/- | 
| 10. | Ishita Sharma | B Sc (CND) Sem VI | Dr Gargi Saxena | Standardization and development of Product for celiac disease | IISU, Jaipur | 25-09-2017 | 5000/- | 
| 11. | Damini Soni | M Sc H Sc (F&N) Sem IV | Dr Gargi Saxena | Standardization and development of Nutritious Snack bar for varied age group | IISU, Jaipur | 25-09-2017 | 4500/- | 
| 12 | Ruchika Gehlot | Msc(Foods and Nutrition) Sem IV | Dr. Swati Vyas | Web Based Nutrition Educationand Empowerment Intervention for College Going Girls | The IIS University | 25-09-2017 | 4500/- | 
| 13 | Garima Saini | Bsc (Pass Course) | Dr. Swati Vyas | Development and Biochemical Estimation of Nutri Bars for college level athelets | The IIS University | 25-09-2017 | 5000/- | 
| 14. | Archita Kala | Bsc (Pass Course) | Dr. preeti Verma | Nutritional and Antioxidant Evaluation of roasted Garden Cress | The IIS University | 25-09-2017 | 4500/- | 
| 15. | Khushboo Dixit | B.Sc (Pass Course0 | Ms. Isha Sukhwal | Development of Multi grain flour mix and formulation of baked products | The IIS University | 25-09-2017 | 3500/- | 
| 16. | Samridhi Mundhara | Msc(Foods and Nutrition) Sem IV | Prof Ila Joshi | Development of Value added breads | The IIS University | 25-09-2017 | 5000/- | 
| 17. | Meghna Pareek | B Sc Sem VI | Dr Gargi Saxena | Analysis of antibacterial activity of commonly consumed condiments and herbs | The IIS University, Jaipur | 22-09-2016 | 5000/- | 
| 18. | Charu Sharma | B Sc Sem VI | Dr Swati Vyas | The IIS University, Jaipur | 22-09-2016 | 5000/- | |
| 19. | Devyanshi Shekhawat | B Sc Sem VI | Ms Isha Sukhwal | development of multilegume mix and formulation of recipe | The IIS University, Jaipur | 22-09-2016 | 5000/- | 
| 20.. | Anjali Sankhla | B Sc Sem VI | Prof. Ila Joshi | Assessment of Nutritional Composition of Traditional Supplementary foods consumed by Lactating Mothers Belonging to two Communities of Jaipur Cities | The IIS University, Jaipur | 25-08-2015 | 5000/- | 
| 21. | Diksha Banthia | B Sc Sem VI | Prof. Ila Joshi | Development and Sensory valuation of Food Products for Chronic Kidney Disease (CKD) Patients | The IIS University, Jaipur | 25-08-2015 | 5000/- | 
Consultancy Projects
| Name of the faculty | Consultancy offered (Area) | Name of Organisation | Nature of work | Duration with date | Amount earned | Team Size (Name and Designation) | Sanction letter no. | Ongoing/ Completed | 
| Dr. Ila Joshi, Ms. Isha Sukhwal, Ms. Reena Verma | Nutrition and Health | CARE, India (Khushi Project) | To  study nutritional intake and identify  deficiencies for proposing diet chart  for children ( 6 months to 3 yrs) , pregnant women  &lactating mothers in   six blocks of Bhilwara & Chittorgarh districts (03 each)                                                 To prepare standardized diet chart (recipe charts) for age appropriate complementary feeding. Diet chart for Pregnant and lactating women | One month (28th September 2018 to 27th October 2018) | Rs. 75,000/- | 3 members • Dr. Ila Joshi, Professor • Ms. Isha Sukhwal, Assistant Professor • Ms. Reena Verma, Assistant Professor | PO/L/UP/0032/2018-19/dated 26 Sep 2018 | Completed |