Degree | Institution | Year |
Ph.D. | University of Rajasthan | 2001 |
M.Phil. / M.Tech. | PG Human Development University of Rajasthan | 1995 |
UG | Maharani Girls College, University of Rajasthan | 1993 |
Any other qualification | ‘O’ level course –One year diploma in computers | 1993 |
2010 - Till date -IIS (deemed to be UNIVERSITY),Jaipur, Department of Home Science, Jaipur
2008-2010 – Worked in Dolphins International School ,Jaipur as Center Head
2010-1999 - Worked in Vedic Girls College, Mansarovar,Jaipur as Lecturer in Home Science.
2010-2008- Worked in University of Rajasthan, Maharani College as Visiting Faculty
Hostel -Asst Chief Warden
Day Care Center-Coordinator
PhD.- Human Development
Msc. Human Development - Introduction to Guidane and Counselling, Early Childhood education, Techniques of studying human development, Life span development, Children with special needs, Planning activities for various age groups, Theories of HUman development, Internship, Dissertation
1. Supervision of PG thesis –
Mental health of employees working in government and private organization,2011
1.Research papers published in Refereed/Peer Reviewed Journals
S.No. | Title of Publication | Name of the Journal | Details of Journal ( Name, Vol.No., page No.,Year) |
---|---|---|---|
1. | 2Depression and wellbeing in elders living in Instituition and Home | Journal of XI'AN University of Architecture & Technology | Vol 12, Issue V,2348-2397, 2020 |
2. | Socio-Demographic variables and temperament among high school students | International Journal of Science and Research | Vol 9, Issue V,335-338,2319-7064, 2020 |
3. | SOCIAL MATURITY AND ACADEMIC INTEREST OF ADOLESCENTS | International Journal Of Applied Research.2019,5(8), ISSN 2394-7500 | Vol,5(8), ISSN 2394-7500,2019 |
4. | Self efficacy in Sleep Disorder patients | Asian Journal of home Science | Vol 13, Issue 2,528-531,0973-4732,2018 |
5 | Quality of Life in Doctors of Jaipur city | International Journal of Family and Home Science | Vol 13(3),429-438,0973-2608,2017 |
6 | Stress and coping strategies among adolescents with visual impairment | Quest International Multidisciplinary Research Journal | Vol V96),50-56,2278-4497,July 2016 |
7 | A Comparative Study on Emotional Intelligence and Depression, Anxiety and Stress among adults | Research Journal of Family, Community and Consumer Sciences | Vol 3(9),1-3,2320-902X,2015 |
8 | Elderly people living in Institution and in home : A study of Psycho-social factors | Advance Research Journal of Social Science | Vol 6 ( 2),214-219,2231-6418, 2015 |
9. | Yoga and psychological well being in adults. | Zenith International Journal of Multidisciplinary Research | Vol. 5(4),8-14, April 2015 |
10. | Emotional regulation and Well being in Adulthood | International Journal Of Education and Psychological Research | Vol 3, Issue 4,6-8, Dec-2014 |
11. | Personality Type and Quality of Work life In Engineers : A Comparative Study | Zenith International Journal Of Multidisciplinary Research | Vol 4(11), 62-71,Nov 2014 |
12 | Emotional Intelligence in Government and Private Sector Employees- A Comparative Study | International Journal Of Education and Psychological Research | Vol 3, Issue 5, 35-37, Sep 2014 |
13. | A Study of Social Maturity among School Going Boys and Girls | Indian Journal Of Psychology and Education | Vol 3 , No.2, July 2013. |
14. | Life satisfaction in working and non-working women | Indian Journal of Positive Psychology | Vol 4,Issue 1, 185-186, March 2013 |
15. | A comparative Study on Reaction to Frustration among working and non-working women | Indian Journal Of Health and Well being | Vol4, Issue2,423-424,March 2013. |
16. | Internet code and Mother Of Teens | Communication Today | Vol14, No. 2-3,181-185,2012 |
17. | Type A/B Behavioural Pattern among Adolescents From India and Other Countries. | Indian Journal Of Health and Well Being | Vol2, Issue 5,1223-1234,2011 |
18. | Mental Health of Employees in Government and Private Sector. | Indian Journal Of Health and well being | Vol2, Issue 5,1232-1233,2011 |
19. | A Comparative Study of Type A/B Behavioural Pattern among Hostlers and Non-Hostlers.Girls | Indian Journal Of Health and Well Being | Vol2, Issue 5,1230-1231,2011 |
20. | Occupational Stress in Indians working in their country and Abroad | Indian Journal Of fHealth And well being | Vol2, issue 5, 2011 |
21 | Issues on parenting and adolescents | Dr. B.D. Dhila, Prism Books,jaipur | 2012, Page no. 58-60 |
Faculty Development Programme
1. National Seminar on “Parenting , adolescence and academic achievement” organized by Department of psychology, Smt M. M. Shah Mahila Arts College on 2 and 3 March,Khadi. The title for paper presentation was Impact of Parents Education and Achievement Motivation.
2. On line International Conference on “Type A/B behavioural pattern among adolescent from India and other countries “ on 25th November, 2011.
3. 2nd International Conference On Psychology And Allied Science organised by Centre For Behavioural Research And Intervention, Guru Jambheshwar University Of Science And Technology, Hisar, Haryana, India & Indian Association Of Health ,Research &Welfare (IAHRW), Hisar , Haryana , India on the title "A comparative study on reaction to frustration among working and non-working women" on 21-22 March, 2013.
4. National conference on Education and Care of children with special needs organised by Disha-A, A Resource centre for multiple disabilities,Jaipur on the title " Status of Special Education teachers training in India: Present and Future " on 20 & 21st December2019.
5. National Conference on " New Innovations in HomeScience and Fashion Field " organised by Mahatma Jyoti Rao Phoole University ,Jaipur,Rajasthan, on the title "Inclusive education in India: A developmental milestone from exclusion to inclusion, on 16-19th , January, 2020.
6. NATIONAL CONFERENCE ON ADVANCES IN FOOD SCIENCE,PROCESSING AND SAFETY. organised by DEPARTMENT OF HOME SCIENCE, IIS (DEEMED TO BE University),JAIPUR, on the title "IMPACT OF ALMOND ON COGNITIVE DEVELOPMENT OF THE CHILDREN" on 13-14 March, 2020.
Worked as Organising Secretary in Conference on "Global approach on Nutrition, Inclusive Education and Textile Sciences " on 2-3 Feb 2018 organised by The IIS University, Jaipur.
Awarded certificate for getting III position in BSc Home science from Rajasthan University in 1992
Life membership of Home Science Association of India
Life membership of NGO Blossom
1. Conferences attended/Workshop
Workshop Attended