SESSION 2020-2021
| CATEGORY OF PUBLICATION | NUMBER | 
|---|---|
| Research Papers in International journal | 06 | 
| Research Papers in National journal | 03 | 
| Proceedings/ Magazine Article/ Chapter in Book | 00 | 
| Abstracts | 01 | 
SESSION 2019-2020
| 
 | |||||||||||
SESSION 2018-2019
| ATEGORY OF PUBLICATION | NUMBER | 
|---|---|
| Research Papers in International journal | 06 | 
| Research Papers in National journal | 02 | 
| Proceedings/ Magazine Article/ Chapter in Book | 00 | 
| Abstracts | 03 | 
SESSION 2017-2018
| ATEGORY OF PUBLICATION | NUMBER | 
|---|---|
| Research Papers in International journal | 05 | 
| Research Papers in National journal | 03 | 
| Proceedings/ Magazine Article/ Chapter in Book | 00 | 
| Abstracts | 39 | 
SESSION 2016-2017
| ATEGORY OF PUBLICATION | NUMBER | 
|---|---|
| Research Papers in International journal | 12 | 
| Research Papers in National journal | 02 | 
| Proceedings/ Magazine Article/ Chapter in Book | 00 | 
| Abstracts | 08 | 
SESSION 2015-2016
| ATEGORY OF PUBLICATION | NUMBER | 
|---|---|
| Research Papers in International journal | 22 | 
| Research Papers in National journal | 03 | 
| Proceedings/ Magazine Article/ Chapter in Book | 01 | 
| Abstracts | 23 | 
SESSION 2014 -2015
| CATEGORY OF PUBLICATION | NUMBER | 
|---|---|
| Research Papers in International journal | 14 | 
| Research Papers in National journal | 00 | 
| Proceedings/ Magazine Article/ Chapter in Book | 00 | 
| Abstracts | 11 | 
SESSION 2013 -2014
| ATEGORY OF PUBLICATION | NUMBER | 
|---|---|
| Research Papers in International journal | 05 | 
| Research Papers in National journal | 10 | 
| Proceedings/ Magazine Article/ Chapter in Book | 00 | 
| Abstracts | 11 |