Persuing Ph.D from Banasthali Vidyapeeth, Jaipur
M.Phil in education Planning and Administration from National University of education Planning and Administration (NUEPA), New Delhi (2011)
M.Sc, Home Science (2005), From Chandrashekhar Azad Agriculture University, Kanpur
UGC-Net-2005 (December)
B.Ed From MDU (Rohtak) (2012)
S.No |
Organization/Institution |
Designation |
From |
To |
1 |
International IIS (deemed to be UNIVERSITY), Jaipur |
Assistant Professor |
19-08-14 |
Till Date |
2 |
National University of Education Planning and Administration |
Project Consultant |
22/11/13
|
12/08/14 |
3 |
Green Fields School |
PGT Home Science |
July 2013
|
Nov.2013 |
4 |
National Institute of Open Schooling, Delhi |
Research Assistant |
May 2012 |
March 2013 |
5 |
Aurobindo Choudhary Memorial Great Indian Dream Foundation(ACMGIDF)
|
Project Officer (Education) |
May. 2010 |
April 2012 |
6 |
R.B.D.P.G. College, Bijnor, U.P
|
Lecturer |
Sept. 2006 |
June 2008 |
7 |
Dayanand Girls College, Kanpur
|
Lecturer |
Jan.2006 |
Feb. 2006 |
8 |
Brihaspati Mahila P.G. College, Kanpur
|
Lecturer |
November 2005 |
January 2006 |
List of Refresher/Orientation Courses attended | |||||
S.No. | Name of the faculty | Nature of the Courses | Name of the Organising Agency | Date(s) | |
1 | Archana Kumari | Refresher course (ARPIT) | SWAYAM | Oct-19 | 16th Feb 2020 |
Perogramme Officer: NSS, IIS (deemed to be UNIVERSITY), Jaipur
Member: Day Care Committee
Member: Women's Cell
Member: Rotaract
Member: Ek Bharat Shreshtha Bharat
Member: Unnat Bharat Abhiyan, IIS (deemed to be UNIVERSITY), Jaipur
Teaching
Research
Counseling
Early Childhood Education
Women Empowerment and Child Rights
Child rights and gender
Children with Special Education and Inclusive Education
Genetics and reproductive health
Life span development
Abnormal Psychology
Guidance and counselling
Children with Special Needs
Theories of Human Development
Techniques of Studyng Human Development
Dissertation work of M.Sc Student
S.No. |
Supervisor |
Co-Supervisor |
Title of Project |
Name of the student |
Course & Semester |
|
Ms. Archana Kumari | - | Job Satisfaction& Self Efficacy Among Doctors Of Government And Private Hospitals | Nikita Sharma | M.Sc. (HD) Sem IV | ||
Ms. Archana Kumari | - |
|
Gunjan Jhamb | M.Sc. (HD) Sem IV | ||
Ms. Archana Kumari | - | Habits of Adolescents in Residential and Non Residential schools | Sunita Sihag | M.Sc. (HD) Sem IV | ||
Ms. Archana Kumari | - | Social Competence among Adolescents of working and non working mothers | Madhvi Kuntal | M.Sc. (HD) Sem IV | ||
Ms. Archana Kumari | - | Personal values and career Preference among adolescents | Sonika Sharma | M.Sc. (HD) Sem IV | ||
Ms. Archana Kumari | - | Quality of pre-school and its impact on cognitive development of children | Upasana shishodia | M.Sc. (HD) Sem IV | ||
Ms. Archana Kumari | - | Cognitive development of children in private franchise preschool | Rashmi Tomer | M.Sc. (HD) Sem IV | ||
Ms. Archana Kumari | - | A study on addiction to social networking sites and psychological well being among government and private employees | Jyotsna Verma | M.Sc. (HD) Sem IV | ||
Ms. Archana Kumari |
-- |
A Correlation Study of Emotional Intelligence and Frustration Tolerance among Adolescents |
Sandhya Gupta |
M.Sc. (HD) Sem IV
|
||
Ms. Archana Kumari |
- |
A study of Achievement Motivation of college students.
|
Payal Maheswari |
M.Sc. (HD) Sem IV
|
S.No. | Discipline | First Author | Co-authors | Title of Publication | Name of the Journal | Details of Journal | Impact Factor*/ H Factor | URL (if any) | ||||
Status | Vol. (No.) | Page No. | Year | ISSN No. | ||||||||
International/ National/ State | ||||||||||||
1 | Home Science | Archana Kumari | - | Learning Shaped By ICT in Early Childhood Education: Indian Context | Journal of International Academic Research for multidisciplinary | International | 2 | 391-400 | 2014 | 2320-5083 | ||
2 | Home Science | Archana Kumari | Himani Joshi | Gender stereotyped portrayal of women in the media: percepti1on and impact on adolescent | Journal of Humanities and Social Science (IOSR) | International | 20 (4) | 44-52 | 2015 | 2279-0845. | 1.6 | www.iosrjournals.or3 |
3 | Home Science | Archana Kumari | Jyotsna Verma | Impact of Social Networking Sites on Social Interaction – A Study of | International Journal of Humanities and Social Sciences (IJHSS) | International | 4 (2) | 55-62 | 2015 | 2319-3948 | 2.73 | www.iaset.us |
College Students | ||||||||||||
4 | Home Science | Archana Kumari | Jagrati jain | Examination Stress and Anxiety: A Study of College Students | Global Journal of Multidisciplinary Studies | International | 4 ( 1) | 31-40 | 2014 | 2348-0459 | 2.38 | http://www.gjms.co.in/index.php/gjms/article/view/5304 |
5 | Home Science | Archana Kumari | Ankita Bhatt | Academic and Intellectual Self Concept of Hearing Impaired Children | The International Journal Of Humanities & Social Studies | International | 2 ( 12) | 208-212 | 2014 | ISSN 2321 – 9203 | 0.98 | theijhss.com/force_download.php?file_path=wp-content/.../03/ |
6 | Home Science | Archana Kumari | - | A Study of Growth of Secondary Education in Delhi | International Journal of Social Science Research | International | 3 (1) | 85-99 | 2015 | ISSN 2327-5510 | - | http://dx.doi.org/10.5296/ijssr.v3i1.6995 |
7 | Home Science | Archana Kumari | Nil | Hovering parents and its impact on academic achievement of millennial generation in higher education | Global journal Of Multidisciplinary Research | International | 4(11) | 107-114 | 2015 | 2348 | 2.38 | www.gjms.co.in8 |
- | ||||||||||||
459 | ||||||||||||
8 | Home Science | Rashmi Tomar | Archana Kumari | Creativity of college students in the era of smartphone | Golden Research Thoughts | International | 5 (2) | 2016 | 2231-5063 | 3.4 | www.lsrj.in | |
9 | Home Science | Aakansha Bhagat | Archana Kumari | Impact of readiness of schools on school readiness of preschool children | Global Journal of Multidisciplinary Studies | International | 5 (2) | 83-89 | 2016 | 2348-0459 | 2.38 | www.gjms.co.in |
10 | Home Science | Archana Kumari | Nil | Management of risk factors associated with chronic diseases in old age. | International Journal of Social Relevance & Concern | International | 4 (2) | 2016 | 2340-9698 | 5.49 | http://ijournals.in/ijsrc | |
11 | Home Science | Ankita Bhatt | Archana Kumari | Assistive technology for the visually impaired children for their academic excellence. | Global Journal of Engineering, Science & Social Science Studies | International | 1 (11) | 13-19 | 2015 | 2394 | 2.51 | www.gjesss.co.in12 |
- | ||||||||||||
3084 | ||||||||||||
12 | Home Science | Upasana Shishodia | Archana Kumari | Early childhood education for disadvantaged - a case study of Bodhshala in Jaipur | International Journal of Humanities and Social Sciences (IASET) | International | 5(2) | 41-4 6 | 2016 | 2319-393X | 2.73 | http://www.iaset.us/ |
13 | Home Science | Archana Kumari | Sandhya Gupta | Emotional intelligence and frustration tolerance among adolescents | Advance Research Journal of Social Science | International | 6 (2) | 2015 | 0976-5611 | 2.72 | www.researchjournal.co.in | |
14 | Home Science | Archana Kumari | - | Impact of quality of ecce programs on cognitive development and school readiness of children | International Journal of Advanced Research | International | 4 (7) | 1098-1104 | 2016 | ISSN 2320-5407 | http://www.journalijar.com | |
15 | Home Science | Jyotsna Verma | Archana Kumari | A study on addiction to social networking sites and psychological | International Journal of Humanities and Social Sciences (IJHSS) | International | 5 (2) | 153-162 | 2016 | ISSN(P): 2319-393X; ISSN(E): 2319-3948 | 2.73 | www.iaset.u |
well being among working adults | ||||||||||||
16 | Home Science | Archana Kumari | - | Impact of Quality of ECCE programs on Cognitive Development and School Readiness of Children{C}{C}{C} {C}{C}{C} {C}{C}{C} {C}{C}{C} | International Journal of Advance Research{C}{C}{C} {C}{C}{C} {C}{C}{C} {C}{C}{C} | International | 4(4) | 1098-1104 | 2016 | 2320-5407 | 5.33 | www.journalijar.com{C}{C}{C} {C}{C}{C} {C}{C}{C} 16. |
17 | Home Science | Rashmi Tomar | Archana Kumari | Cognitive development of children in Franchise preschools{C}{C}{C} {C}{C}{C} {C}{C}{C} {C}{C}{C} | International Journal of Recent Scientific Research | International | 8(2) | 15494-15499 | 2017 | 0976-3031 | 6.68 | www.recentscientific.com{C}{C}{C} {C}{C}{C} {C}{C}{C} {C}{C}{C} |
18 | Home Science | Archana Kumari | Sonika Sharma | Career Preference among adolescents | International Journal of Family and Home Science | International | 14(2) | 231-239 | 2018 | |||
19 | Home Science | Archana Kumari | Madhvi Kuntal | Social Competence among Adolescents of Working and non-working Mothers | IOSR, Journal of Humanities & Social Science | International | 23(3) | 71-77 | 2018 | ISSN(P) 2279-0845 | www.iosrjournals.org | |
20 | Home Science | Gunjan Jhamb | Archana Kumari | Impact of Remedial Teaching on Learning of Science among Low Achievers of Primary Classes | Indian Journal of Psychology and Education | National | 10 | Oct-15 | 2020 | 2231-1432 | ||
21 | Home Science | Archana Kumari | Dr. Charu Vyas | Challenges faced by slow learners in Mathematics at primary level of Education | Journal of XI'AN University of Architecture and Technoly | International | 12(3) | 4639-4644 | 2020 | 1006-7930 |
Paper presented in the conference
S. No
|
First Author | Co-authors | Name of the Conference | Name of the Organising & Collaborating Institute | Date(s) | Month | Year | Title of the paper presented | Oral/ Poster | Status |
International/ National/ State/ Local | ||||||||||
1 | Archana Kumari | National Conference in new trends in Research | Government Home Science Post Graduate College, Hosangabad,M.P | 19th | october | 2019 | Integrated teaching, learning and action research to deal with slow learners | Oral | National | |
2 | Archana Kumari | National conference on Education and Care of CWSN: Paradigm shift in policy and perspective | Disha-A resource center for Multiple Disabilities | 20-21st | December | 2019 | Ability Differences in the Classroom: Crisis or Opportunity? | Oral | National | |
3 | Archana Kumari | National conference ion New Innovations in Home Science and Fashion Field | MJRP, Jaipur | 19th | January | 2020 | Clinical and Education Profile of Children with Borderline Intelligence | Poster | National | |
4 | Archana Kumari | National Conference on Advances in Food Science, Processing and Safety | IIS (deemed to be University), Jaipur Sponsered by ICSSR | 13-14th | March | 2020 | Impac of Neurocognitive Development during Pregnancy and Childhood Years | Poster | National | |
5 | Archana kumari | - | International Conferenceon Innovative Technologies Driven by Multidisciplinary Researches | Jabalpur Management Association | 05-Jun | July | 2014 | ICT Integrated Constructivist Learning in Preschool Classroom | Oral | International |
6 | Archana Kumari | Nil | International Conference on Multidisciplinary Research for the Achievement of Excellence in Higher Education & Industry | South Asia Management Association & Jabalpur Management Association | 26-28 | October | 2015 | “Hovering Parents and Its Impact on Academic Achievement of Millennial Generation in Higher Education | oral | International |
7 | Ankita Bhatt | Archana Kumari | International Conference on Multidisciplinary Research for the Achievement of Excellence in Higher Education & Industry | South Asia Management Association & Jabalpur Management Association | 26-28 | October | 2015 | Assistive Technologies for the Visually Impaired Children for Their Academic Excellence | oral | International |
8 | Archana Kumari | Nil | National Conference on “Prevention and Management of Non-Communicable Diseases | Department of Home Science, IIS University | 8-9th | January | 2016 | Management of Risk Factors Associated with Chronic Diseases in Old Age | Poster | National |
9 | Archana Kumari | Nil | 4th ICPAS online conference on "Positive Schooling: A Heaven for Holistic Development | IAHRW, Hisar, India | 16-18 | Jan,. | 2016 | Learning Environment to Support Creativity in Early Childhood in | oral | International |
10 | Archana Kumari | Nil | National Conference on “Women, Health and Identity: Re-visioning a Multidisciplinary Perspective | Department of Psychology, IIS University, Jaipur | 12-13th | February | 2016 | Mood Disorders and the Menopausal Transition among Midlife Women | Poster | National |
11 | Archana Kumari | Nil | National Conference on Early Childhood Care and Eucation | AIAER & St. Xavier's College of Education, Patna | 26th | May | 2016 | Cognitive Development and School Readiness of Children in ECCE Programmes Run by Government and Non-government Organizations of Jaipur City | oral | National |
12 | Archana Kumari | Nil | Recent Trend in Higher Education & Research | Jabalpur Management association & M.P. council of science & Technology | 12-14th Nov | Nov | 2016 | Use of Information & Communication Technology in Academic Research | Oral | International |
13 | Archana Kumari | Nil | National Conference on Disability: Multiple Possibilities and Prospects (Ability Continum, Diversity, Access and Inclusion | Disha Foundation, Jaipur | 9th-11th November | Nov | 2017 | Rights of Persons with Disabilities Act-2016: Commitments and challenges | Oral | National |
14 | Archana Kumari | Nil | National Seminar on Holistic Approach to Nutrition and Wellness | University of Rajasthan | 23-24th November | Nov | 2017 | Self Esteem of Slow Learners | Poster | National |
15 | Archana Kumari | Nil | National Conference on Global Approaches in Nutrition, Inclusive Education and Textile Science | IIS (deemed to be UNIVERSITY) | 2-3rd | Feb | 2018 | Scaffolding Approach for slow learners | Poster | National |
Seminar/Workshop/Conference/Symposium Attended
S.No. | Name of Faculty | Name of the Conference/Seminar/Workshop/Symposia | Name of the Organising Institution | Status | Date(s) |
International/ National/ State | |||||
1 | Archana Kumari | National seminar on Women Empowerment and Inclusive Growth | IIS University | National | 13-14 March 2015 |
1 | Archana Kumari | workshop on “Teaching Methodology” | The IIS University, Jaipur | - | 5-8 August 2015 |
Chapters in Edited Book
S.No. | First Author | Co-Author | Name of the Book | Title of Chapter | Publisher | Year of Publication | Status | ISBN No. |
International/ National/ State | ||||||||
1 | Archana Kumari | - | Multidisciplinary Research: The Pedagogical Benchmark 2014 (Edited by Tariq Khan) | ICT Integrated Constructivist Learning in Preschool Classroom | Bonfring | 2014 | International | 9.78938E+12 |
Peer Reviewing of Paper
S.No. | Title of Paper | Name of Journal | Year of Publication | Refereed/ Non-Refereed | Author | ISSN No. |
1 | Early Marriage in Ethiopia: So Little Done But So Much to Do | The Journal of Social Sciences Research | 2016 | Refereed | Ref. No.: 44060/JSSR/15 | 2413-6670 |
Keynote Speaker/Resource Person / Expert in Seminars/Workshops/Conferences/Symposia | ||||||||
S.No. | Name of the faculty | Topic of which lecture was delivered | Name of the Conf./Seminar/ Workshop | Name of the Organising Institution | Status International/ National/ State | Year | Invited in Capacity of ____ | |
1 | Archana Kumari | NA | ICAR sponsered workshop on Enrollment and Evocation in Home Science and Agriculture Education | University of Rajasthan | National | 2019 | Subjct Expert |
List of Refresher/Orientation Courses attended | |||||
S.No. | Name of the faculty | Nature of the Courses | Name of the Organising Agency | Date(s) | |
1 | Archana Kumari | Refresher course (ARPIT) | SWAYAM | Oct-19 | 16th Feb 2020 |
1. Death Anxiety and Quality of Life Among People Living With HIV/AIDS (2019) |
1. Member of Jabalpur Management Association
Worked as a research consultant in a project on "preschool education in Franchise preschools of Delhi NCR", NUEPA, New Delhi
Worked as research assistant in A Study of Factors Affecting Enrollment in Different Subjects of National Institute of Open Schooling (2012-13)